Compare medical tourism prices by procedure and country
What common procedures cost when you travel for them. This is a planning reference across 24 procedures and 14 countries, set against the price of the same procedure in the United States so the gap is easy to read.
The figures come from one published price index and are shown as captured. They are indicative, not quotes. Confirm any price with the provider before you plan around it.
Savings by procedure
Lowest verified country price against the US price for each procedure. Open a procedure for clinics, community notes, and the full country breakdown.
Angioplasty
save up to 85%- US price
- $28,200
- Lowest
- $4,200 · Thailand
- Countries
- 13
Botox
save up to 73%- US price
- $320
- Lowest
- $85 · India
- Countries
- 9
Breast Implants
save up to 61%- US price
- $6,400
- Lowest
- $2,500 · Colombia
- Countries
- 14
Cataract surgery (per eye)
save up to 79%- US price
- $3,500
- Lowest
- $750 · Poland
- Countries
- 12
Cornea (per eye)
save up to 84%- US price
- $17,500
- Lowest
- $2,800 · India
- Countries
- 7
Dental Implant
save up to 79%- US price
- $3,800
- Lowest
- $800 · Costa Rica
- Countries
- 13
Face Lift
save up to 68%- US price
- $11,000
- Lowest
- $3,500 · India
- Countries
- 14
Gastric Bypass
save up to 72%- US price
- $25,000
- Lowest
- $7,000 · India
- Countries
- 13
Gastric Sleeve
save up to 56%- US price
- $16,500
- Lowest
- $7,300 · India
- Countries
- 13
Hair Transplant
save up to 80%- US price
- $11,000
- Lowest
- $2,200 · India
- Countries
- 13
Heart Bypass
save up to 91%- US price
- $88,000
- Lowest
- $7,900 · India
- Countries
- 13
Heart Valve Replacement
save up to 94%- US price
- $170,000
- Lowest
- $9,500 · India
- Countries
- 13
Hip Replacement
save up to 86%- US price
- $40,364
- Lowest
- $5,500 · Poland
- Countries
- 14
Hip Resurfacing
save up to 68%- US price
- $28,000
- Lowest
- $9,000 · Jordan
- Countries
- 13
Hysterectomy
save up to 86%- US price
- $15,400
- Lowest
- $2,200 · Poland
- Countries
- 13
IVF Treatment
save up to 80%- US price
- $12,400
- Lowest
- $2,500 · India
- Countries
- 12
Knee Replacement
save up to 81%- US price
- $35,000
- Lowest
- $6,600 · India
- Countries
- 14
Lap Band
save up to 54%- US price
- $14,000
- Lowest
- $6,500 · Mexico
- Countries
- 13
Lasik (both eyes)
save up to 75%- US price
- $4,000
- Lowest
- $1,000 · India
- Countries
- 14
Liposuction
save up to 75%- US price
- $5,500
- Lowest
- $1,400 · Jordan
- Countries
- 14
Rhinoplasty
save up to 78%- US price
- $9,500
- Lowest
- $2,100 · Vietnam
- Countries
- 14
Spinal Fusion
save up to 95%- US price
- $110,000
- Lowest
- $6,000 · Malaysia
- Countries
- 14
Tummy Tuck
save up to 63%- US price
- $8,000
- Lowest
- $3,000 · Vietnam
- Countries
- 14
Veneers
save up to 87%- US price
- $1,500
- Lowest
- $200 · India
- Countries
- 12
The full price matrix
Every procedure across every country, in US dollars. The lowest price in each row is highlighted. A cell reading “verify” is a source figure held back by the price check; “—” is a country the source did not price.
| Procedure | Colombia | Costa Rica | India | Israel | Jordan | Malaysia | Mexico | Poland | Singapore | South Korea | Thailand | Türkiye | United States | Vietnam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angioplasty | $7,100 | $13,800 | $5,700 | $7,500 | $5,000 | $8,000 | $10,400 | $5,300 | $13,400 | $17,700 | $4,200 | $4,800 | $28,200 | — |
| Botox | $130 | — | $85 | — | — | $130 | $150 | — | $320 | $90 | $120 | $110 | $320 | — |
| Breast Implants | $2,500 | $3,500 | $3,000 | $3,800 | $4,000 | $3,800 | $4,500 | $3,900 | $8,400 | $3,800 | $3,500 | $4,500 | $6,400 | $4,000 |
| Cataract surgery (per eye) | $1,600 | $1,700 | $1,500 | $3,700 | $2,400 | $3,000 | $2,100 | $750 | $3,250 | — | $1,800 | $1,600 | $3,500 | — |
| Cornea (per eye) | — | $9,800 | $2,800 | — | $5,000 | — | — | — | $9,000 | — | $3,600 | $7,000 | $17,500 | — |
| Dental Implant | $1,200 | $800 | $900 | $1,200 | $1,000 | $1,500 | $900 | $925 | $2,700 | $1,350 | $1,720 | $1,100 | $3,800 | — |
| Face Lift | $4,000 | $4,500 | $3,500 | $6,800 | $3,950 | $3,550 | $4,900 | $4,000 | $12,000 | $6,000 | $3,950 | $6,700 | $11,000 | $4,150 |
| Gastric Bypass | $12,200 | $12,900 | $7,000 | $24,000 | $7,500 | $9,900 | $11,500 | $9,750 | $13,700 | $10,900 | $16,800 | $13,800 | $25,000 | — |
| Gastric Sleeve | $11,200 | $11,500 | $7,300 | $20,000 | $7,500 | $8,400 | $8,900 | $9,400 | $11,500 | $9,950 | $9,900 | $12,900 | $16,500 | — |
| Hair Transplant | $3,500 | $4,000 | $2,200 | — | $3,800 | $3,600 | $4,500 | $4,200 | $8,000 | $6,000 | $4,500 | $2,800 | $11,000 | $2,600 |
| Heart Bypass | $14,800 | $27,000 | $7,900 | $28,000 | $14,400 | $12,100 | $27,000 | $14,000 | $17,200 | $26,000 | $15,000 | $13,900 | $88,000 | — |
| Heart Valve Replacement | $10,450 | $30,000 | $9,500 | $28,500 | $14,400 | $13,500 | $28,200 | $19,000 | $16,900 | $39,900 | $17,200 | $17,200 | $170,000 | — |
| Hip Replacement | $8,400 | $13,600 | $7,200 | $21,000 | $8,000 | $8,000 | $13,500 | $5,500 | $13,900 | $21,000 | $17,000 | $13,900 | $40,364 | $9,250 |
| Hip Resurfacing | $10,500 | $13,200 | $9,700 | $20,100 | $9,000 | $12,500 | $12,500 | $9,200 | $16,350 | $19,500 | $13,500 | $10,100 | $28,000 | — |
| Hysterectomy | $2,900 | $6,900 | $3,200 | $14,500 | $6,600 | $4,200 | $4,500 | $2,200 | $10,400 | $10,400 | $3,650 | $7,000 | $15,400 | — |
| IVF Treatment | $5,450 | — | $2,500 | $5,500 | $5,000 | $6,900 | $5,000 | $4,900 | $14,900 | $7,900 | $4,100 | $5,200 | $12,400 | — |
| Knee Replacement | $7,200 | $12,500 | $6,600 | $25,000 | $9,500 | $7,700 | $12,900 | $8,200 | $16,000 | $17,500 | $14,000 | $10,400 | $35,000 | $8,000 |
| Lap Band | $8,500 | $9,450 | $7,300 | $17,300 | $7,000 | $8,150 | $6,500 | $6,700 | $9,200 | $10,200 | $11,500 | $8,600 | $14,000 | — |
| Lasik (both eyes) | $2,400 | $2,400 | $1,000 | $3,800 | $4,900 | $3,450 | $1,900 | $1,850 | $3,800 | $1,700 | $2,310 | $1,700 | $4,000 | $1,720 |
| Liposuction | $2,500 | $2,800 | $2,800 | $2,500 | $1,400 | $2,500 | $3,000 | $1,800 | $2,900 | $2,900 | $2,500 | $3,000 | $5,500 | $3,000 |
| Rhinoplasty | $4,500 | $3,800 | $2,400 | $4,600 | $2,900 | $2,200 | $3,800 | $2,500 | $6,500 | $3,980 | $3,300 | $3,100 | $9,500 | $2,100 |
| Spinal Fusion | $14,500 | $15,700 | $10,300 | $33,500 | $10,000 | $6,000 | $15,400 | $6,200 | $12,800 | $16,900 | $9,500 | $16,800 | $110,000 | $6,150 |
| Tummy Tuck | $3,500 | $5,000 | $3,500 | $10,900 | $4,200 | $3,900 | $4,500 | $3,550 | $4,650 | $5,000 | $5,300 | $4,000 | $8,000 | $3,000 |
| Veneers | $450 | $500 | $200 | $800 | — | $450 | $500 | $500 | — | $900 | $430 | $300 | $1,500 | $400 |
Are you a healthcare provider?
If your clinic holds a high rating and real patient results, reach out to get listed. We don’t sell placement. We add clinics our research and readers can stand behind.
Read this before you plan.
Prices here are averages drawn from collected data and shown for planning, not as quotes. Verified against multiple clinic sources, last updated August 2026. Your own quote will differ, and figures exclude travel, lodging, follow-up care, and complications.
The clinics and community mentions on this page are surfaced from public ratings and posts. We do not guarantee any provider, price, or outcome, and nothing here is medical advice. Confirm every figure and the suitability of any procedure directly with a qualified provider before you decide.
We don’t recommend or endorse any provider, and no provider pays for placement. Our research surfaces higher-rated clinics from public ratings and community data. Vet anyone you contact.
Prices verified against multiple clinic sources, updated August 2026. Cross-checked and corrected by the Nomad Insiders research desk, not lifted from a single aggregator.