NOMAD MARKET DESK
Crypto markets, clearly ranked.
The top 100 assets by market capitalization, with price, performance, volume and the cross-border context that matters to people living internationally.
MARKET COVERAGETop 100Ranked by CoinMarketCap using current market capitalization.
| Favorite | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| #1BitcoinBTC | $77,285.52 | -0.01% | +0.41% | -2.84% | $1.55T | $36.4B | |
| #2EthereumETH | $2,513.20 | +0.03% | +2.42% | +2.51% | $306.71B | $27.69B | |
| #3Tether USDtUSDT | $0.9998 | 0.00% | +0.02% | -0.05% | $183.48B | $87.12B | |
| #4BNBBNB | $730.49 | +0.44% | +2.50% | +1.38% | $97.27B | $1.73B | |
| #5XRPXRP | $1.36 | +0.26% | +1.23% | -2.51% | $85.58B | $3.35B | |
| #6USDCUSDC | $0.9999 | 0.00% | 0.00% | 0.00% | $74.34B | $18.36B | |
| #7SolanaSOL | $101.94 | -0.07% | +2.56% | +0.09% | $59.8B | $4.33B | |
| #8TRONTRX | $0.3391 | +0.04% | -0.49% | +2.13% | $32.2B | $500.17M | |
| #9HyperliquidHYPE | $78.97 | +0.20% | -0.07% | -6.09% | $19.88B | $1.18B | |
| #10ZcashZEC | $1,142.09 | -1.34% | +5.58% | +12.53% | $19.26B | $2.04B | |
| #11DogecoinDOGE | $0.0844 | +0.27% | +1.18% | -0.24% | $14.49B | $893.94M | |
| #12MoneroXMR | $524.36 | +0.19% | +3.15% | -0.99% | $9.86B | $111.46M | |
| #13ChainlinkLINK | $11.54 | +0.14% | +0.52% | -0.78% | $8.64B | $472.25M | |
| #14UNUS SED LEOLEO | $9.15 | -0.09% | +1.27% | -0.97% | $8.42B | $124,203.66 | |
| #15CardanoADA | $0.2075 | +0.40% | +0.42% | -1.13% | $7.62B | $654.42M | |
| #16StellarXLM | $0.1803 | +0.43% | +2.62% | +0.86% | $6.28B | $167.15M | |
| #17Bitcoin CashBCH | $230.29 | +0.44% | +1.43% | -6.32% | $4.63B | $247.74M | |
| #18Ethena USDeUSDe | $0.9999 | 0.00% | +0.01% | 0.00% | $4.61B | $55.6M | |
| #19DaiDAI | $0.9996 | 0.00% | +0.01% | -0.03% | $4.58B | $19.37M | |
| #20World Liberty Financial USDUSD1 | $0.9998 | -0.01% | +0.03% | 0.00% | $4.28B | $1.39B |
SHOWING 20 OF 100
Prices plus context
Country regulation, tax residency, reporting, custody, payment access and remittance sit alongside the market information.
Crypto news and policy
Crypto reporting runs through the same relevance, duplicate and editorial-balance gates as every other Nomad Wire category.
Open the Nomad Wire →Partners with disclosure
Researched exchanges, security keys, hardware and software can appear here when verified. Affiliate relationships will always be labeled clearly.
Market data is supplied by CoinMarketCap and may be delayed. Nothing on this page is financial, tax or investment advice. Verify prices and country rules before acting.